Want to update this table or add entries: complete this form
Last update: Sep 2025. N.b This form only contains active services and has a life science focus. Downloadable version.
| Preprint Review Service | URL | Focus | Active | Review licence | Platform | Governance | Restrictions | Partnered with journals | Notes | Public policy | AI policy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia | https://sciety.org/groups/arcadia-science | Cell biology | Yes | CC-BY | Custom | For-profit organisation | Only open to Arcadia staff | None | A great initiative from a bioscience company | None | None |
| ASAPbio Crowd Review | https://asapbio.org/ | Life sciences | Limited activity | CC-BY | Uses PREreview or Hypothes.is | Non-profit, community-led | Life sciences | None | Running crowd preprint review since 2021 | None | None |
| Biophysics Colab | https://biophysicscolab.org/ | Biophysics | Yes | CC-BY | Custom | Community-led | Biophysics studies | Launching own VoR service soon | Part of Science Colab | None | None |
| Copernicus | https://publications.copernicus.org/services/public_peer_review.html | Multidisciplinary | Yes | Unclear | Custom | Publisher | Restricted to platform | Direct integration with Copernicus journals for VoR | https://publications.copernicus.org/services/public_peer_review.html | None | |
| eLife | https://elifesciences.org/ | Life sciences | Yes | CC-BY | Custom | Non-profit organization | Restricted to platform | Direct integration with eLife journal for VoR | Do not make binary decisions. Not entirely journal agnostic | https://elife-rp.msubmit.net/cgi-bin/main.plex?form_type=display_rev_instructions#process | None |
| F1000 Research | https://f1000research.com/ | Multidisciplinary | Yes | CC-BY | Custom | Commercial | Restricted to platform | F1000 for VoR | Post-publication peer review model. Not journal agnostic. | https://f1000research.com/for-referees/guidelines | Not specified |
| Hypothes.is | https://web.hypothes.is/ | Multidisciplinary | Yes | Unclear | Custom | Non-profit | None | None | An overlay commenting tool rather than a specific peer review platform | https://web.hypothes.is/community-guidelines/ | None |
| InReview | https://www.springernature.com/gp/authors/campaigns/in-review | Multidisciplinary | Yes | Unclear | Research Square | Springer-Nature | Restricted to Springer Nature journals | Springer-Nature portfolio | A closed publisher approach to peer reviewing preprints | None | None |
| MetaROR | https://metaror.org/ | Metascience | Yes | CC-BY | Kotahi | Community-led | Metaresearch but article type is variable | PLOS, Advances in Methods and Practices in Psychological Science; Collabra; Journal of Data and Information Science; Quantitative Science Studies, Lifecycle Journal; Science as Culture; Scientometrics | One of the newest platforms. Leans heavily into PRC | https://cms.metaror.org/guidelines-authors/ https://cms.metaror.org/guidelines-reviewers/ | None |
| Peer Community In (PCI) | https://peercommunityin.org/ | Discipline-specific communities | Yes | CC-BY | Custom | Community-driven | Discipline-specific; currently 20 thematic PCIs | >100 PCI friendly journals | Researcher-led peer review communities | https://peercommunityin.org/code-of-conduct/ | https://peercommunityin.org/code-of-conduct/ |
| preLights | https://prelights.biologists.com/ | Life Sciences | Yes | CC-BY | Custom | Non-profit | Life Sciences | None | Not a formal peer review | None | None |
| Preprint Club | https://www.preprintclub.com/ | Immunology | Yes | CC-BY | Custom | Researcher-led | Only open to participating institutions | None | Concept that is easily replicated to additional institutions | None | None |
| PREreview | https://prereview.org/ | Multidisciplinary, emphasis on supporting underserved researchers | Yes | CC0/Open | Custom/Zenodo | Community-driven, international | None specified | None | Supports diverse and historically excluded communities, excellent slack community | https://prereview.org/code-of-conduct | https://prereview.org/code-of-conduct |
| PubPeer | https://pubpeer.com/ | Multidisciplinary | Yes | unclear | Custom | Independent platform | Post-publication focus | None | Anonymous commenting allowed, whistleblowing platform | https://pubpeer.com/static/faq#3 | None |
| Qeios | https://qeios.com | Multidisciplinary | Yes | CC-BY or similar open licences | Custom | None specific; reviewers must register | None | Review-as-you-write concept | https://www.qeios.com/conduct-policy | None | |
| Rapid Reviews: Infectious Diseases | https://rapidreviewscovid19.mitpress.mit.edu/ | Immunology | Yes | CC-BY | Custom | MIT Press coordination | immunology | None | Arose during the COVID-19 pandemic | https://rrid.mitpress.mit.edu/reviewer | None |
| ResearchHub | https://www.researchhub.com/trending | Multidisciplinary | Yes | CC-BY | Custom | DeSci, ResearchHub Foundation | None | None specific | Pays reviewers in “Research coin”. Potentially some problematic reviews on the platform | https://docs.researchhub.com/researchhub/content-guidelines | https://drive.google.com/file/d/1KihDvQze5rzi8xwleWfMNsdPbc6EF0t_/view |
| Review Commons | https://www.reviewcommons.org/ | Life sciences | Yes | CC-BY | Custom | EMBO | Life sciences focus | 28 affiliate journals | Journal-independent peer-review platform | https://www.reviewcommons.org/reviewers/#integrity | None |
| Science Open | https://www.scienceopen.com/ | Multidisciplinary | Yes | CC-BY | Custom | Non-profit | 5 records associated with your ORCID to demonstrate that you are an active and professional researcher. | None | https://about.scienceopen.com/peer-review-guidelines/ | None | |
| The Unjournal | https://unjournal.pubpub.org/ | Economics, policy, social science | Yes | CC-BY | pubpub | Non-profit | Evaluations are commissioned | None | https://globalimpact.gitbook.io/the-unjournal-project-and-communication-space/policies-projects-evaluation-workflow/evaluation/guidelines-for-evaluators | None |
